
| 物業名稱 | 晉名峰 |
| Development | The Grandville |
| 地段編號 | 沙田市地段526號 |
| Lot No. | Sha Tin Town Lot No. 526, Area 43, Sha Tin, N.T |
| 地點 | 沙田樂葵徑2號 |
| Address | 2 Lok Kwai Path |
| 地盤面積 | 19,300平方米 |
| Site Area | 19,300sq.m. |
| 用途限制 | 私人住宅 |
| User Restriction | Private residential use |
| 年期 | 2002年4月15日起計50年 |
| Lease Term | 50 years from April 15, 2002 |
| 發展商 | 達華地產有限公司 (其註冊股東為Universal Plus Limited及南豐紡織聯合有限公司) |
| Developer | Landyork Investment Limited (Jointly owned by Universal Plus Limited and Nan Fung Textiles Consolidated Limited) |
| 業主 | 達華地產有限公司 |
| Vendor | Landyork Investment Limited |
| 律師樓 | 胡關李羅律師行 香港灣仔港灣道30號新鴻基中心28樓2801室 電話 : 2586 9898 傳真 : 2827 6046 |
| Solicitors | Woo, Kwan, Lee & Lo 2801 Sun Hung Kai Centre, 30 Harbour Road, Wanchai, Hong Kong Tel: 2586 9898 Fax: 2827 6046 |
| 建築師 | 巴馬丹拿建築及工程師有限公司 |
| Architect | P & T Architects & Engineers Ltd. |
| 認可人士 | 巴馬丹拿建築及工程師有限公司之呂志堅先生 |
| Authorized Person | Mr. Kenneth, Lui Chi-Kin of P&T Architects & Engineers Ltd. |
| 按揭銀行 | 中國銀行(香港)有限公司 |
| Name of Mortgagee Bank Financing the Construction | Bank of China (Hong Kong) Limited |
| 總承建商 | 新昌營造廠(亞洲)有限公司 |
| Main Contractor | Hsin Chong Construction (Asia) Ltd. |
| 園林設計師 | 易道國際有限公司 |
| Landscape Architect | Edaw Ltd. |
| 室內設計顧問 | 利是百順設計有限公司 |
| Interior Designer | LRF Designers Ltd. |
| 預計入伙紙日期 | 2006年2月28日 |
| Expected date for issue of Occupation Permit of the Development | February 28, 2006 |
| 買賣合約訂定之物業預計完成日期 | 2006年6月15日 |
| The anticipated date for completing the development as stated in the Agreement for Sale and Purchase | June 15, 2006 |
物業設計用途 Development Design
| 總物業座數 | 7座 A座22層(6至29樓) B座22層(6至29樓) C座22層(6至29樓) D座22層(6至29樓) E座22層(6至29樓) (不設14及24字樓) 複式洋房4層(地下至3樓) 分層洋房2層(地下及1樓) |
| Total No. of Towers Storey | 7 Blocks Tower A : 22 storeys (6-29/F) Tower B : 22 storeys (6-29/F) Tower C : 22 storeys (6-29/F) Tower D : 22 storeys (6-29/F) Tower E : 22 storeys (6-29/F) (No designation of 14th, 24th Floor) Duplex House : 4 storeys (G-3/F) Simplex House : 2 storeys (G-1/F) |
| 物業住宅總數 | 424個單位 A座:43個單位 B座:107個單位 C座:86個單位 D座:86個單位 E座:86個單位 複式洋房:8個單位 分層洋房:8個單位 |
| Total Number of Residential Units | 424 Units Tower A : 43 Units Tower B : 107 Units Tower C : 86 Units Tower D : 86 Units Tower E : 86 Units Duplex House : 8 Units Simplex House : 8 Units |
| 車位總數 | 640個(605個住宅車位及35個訪客車位)每個車位最小面積2.5米x5米 |
| Carparks | 640 (605 resident carparks and 35 visitor carparks)Minimum carpark dimension 2.5 m x 5 m |
| 入口大堂樓高(兩地台間距離) | 4米至7.7米 |
| Ceiling Height of Entrance Lobby (floor to floor) | Varies from 4 metres to 7.7 metres |
| 樓層高度(兩地台間距離) | 3.15/3.5米(標準單位)至4/4.5米(頂層及洋房之部分地方) |
| Ceiling Height (floor to floor) | 3.15/3.5 metres (typical floors) up to 4/4.5 metres(portion of penthouses and houses) |
會所設施 Recreational Facilities
園藝花園、網球場、戶外泳池、室內恆溫泳池、戶外兒童嬉水池、戶外水力按摩池、健身室、閒坐間、兒童遊樂室、遊戲室、宴會廳、男女更衣室、室內按摩池及按摩室。
Landscape Areas, Tennis Court, Indoor & Outdoor Swimming Pool, Children Pool, Jacuzzi, Gymnasium, Sitting Area, Children Play Area, Games Room, Function Room, Lounge, Male & Female Changing Room, Spa & Massage Room
Landscape Areas, Tennis Court, Indoor & Outdoor Swimming Pool, Children Pool, Jacuzzi, Gymnasium, Sitting Area, Children Play Area, Games Room, Function Room, Lounge, Male & Female Changing Room, Spa & Massage Room



